Q1 FY26 | 2026-04-12
Tata Consultancy Services result simplified
Strong
Result strong raha: revenue steady badha, margin improve hua, aur large-deal commentary supportive thi.
Risk: Global discretionary tech spending is the key watch point.
| Metric | Value | YoY | QoQ |
|---|
| Revenue | ₹63,900 cr | +5% | +1% |
| Net profit | ₹12,450 cr | +8% | +3% |
| EBIT margin | 25.1% | +60 bps | +20 bps |
Open company health cardQ1 FY26 | 2026-04-19
HDFC Bank result simplified
Strong
Result strong raha: advances aur deposits dono healthy, asset quality stable, NIM broadly held.
Risk: Deposit costs and competition can pressure margins ahead.
| Metric | Value | YoY | QoQ |
|---|
| Net interest income | ₹31,200 cr | +9% | +2% |
| Net profit | ₹17,800 cr | +11% | +3% |
| Gross NPA | 1.24% | -8 bps | -3 bps |
Open company health cardQ4 FY26 | 2026-04-22
Reliance Industries result simplified
Mixed
Result mixed raha: retail aur telecom steady the, lekin energy margin par thoda pressure dikha.
Risk: Segment swings can change the picture even when headline profit is stable.
| Metric | Value | YoY | QoQ |
|---|
| Revenue | ₹2.42 lakh cr | +7% | +2% |
| Net profit | ₹19,200 cr | +4% | -1% |
| EBITDA margin | 16.2% | -40 bps | Flat |
Open company health cardQ4 FY26 | 2026-04-25
Maruti Suzuki result simplified
Mixed
Result mixed: volumes theek the, lekin entry-level demand soft rehne se mix par asar pada.
Risk: Small-car demand recovery is the swing factor for margins.
Q4 FY26 | 2026-05-08
Tata Steel result simplified
Weak
Result weak raha: realisations soft, Europe operations par pressure, aur margin compress hua.
Risk: Earnings remain tied to the global steel price cycle.
| Metric | Value | YoY | QoQ |
|---|
| Revenue | ₹56,100 cr | -4% | -2% |
| Net profit | ₹610 cr | -38% | -21% |
| EBITDA margin | 8.1% | -220 bps | -60 bps |
Open company health cardQ4 FY26 | 2026-05-10
ITC result simplified
Mixed
Result mixed: cigarettes aur FMCG steady, lekin agri/paper segments par cyclical pressure tha.
Risk: Input costs and taxation changes are the key watch points.